Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ISHAM, Bobbie Lee | I312013695740 | ||
2 | POWERS, Alexandria Nicole | I312013696141 | ||
3 | POWERS, Caleb Michael | I312013696136 | ||
4 | POWERS, Dan Noel | I312013696155 | ||
5 | POWERS, John Frank | 14 Apr 2000 | Greenville (Hunt County) Texas | I312013696146 |
6 | RAY, Garcia Michael Jr. | I312013694926 | ||
7 | TUCKER, Tiffany Lynn | I312013696353 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | POWERS, John Frank | 14 Apr 2000 | Greenville (Hunt County) Texas | I312013696146 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | POWERS / TUCKER | F1113 | ||
2 | TUCKER / ISHAM | F1422 |