Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALFRED, Martinez James Jr. | I312013696948 | ||
2 | BROWN, Jerald Alton (Jerry) Jr. | I312013696074 | ||
3 | BROWN, Robin Connie Lynn Utley | I312013696528 | ||
4 | CLARK, Mary Elizabeth | I312013694084 | ||
5 | CROWE, Tiffany Amber | I312013695115 | ||
6 | DIVINE, Jessica Jean | I312013695896 | ||
7 | FRANK, Jerry Lee | I312013696853 | ||
8 | FRANK, Matthew John (Mat) | I312013696118 | ||
9 | FRANK, Priscilla Anne | I312013695285 | ||
10 | FRANK, Savanna Rene | I312013695340 | ||
11 | HANS, Florence | I312013696926 | ||
12 | HANS, Mitilda Tillie (Tillie) | I312013696689 | ||
13 | HANS, Ruby Frances | 20 Oct 1923 | Galveston (Galveston Co) Texas | I312013694894 |
14 | HUFFMAN, Melissa Diane | I312013695472 | ||
15 | HUFFMAN, Timothy Daniel | 06 Feb 1968 | Galveston (Galveston Co) Texas | I312013696920 |
16 | JOHN, Kantowski Jr. | 11 Sep 1912 | Galveston (Galveston Co) Texas | I312013696297 |
17 | KANTOWSKI, Linda Joyce | 16 Sep 1944 | Galveston (Galveston Co) Texas | I312013696610 |
18 | LARRY, Kinchen David Jr. | I312013696020 | ||
19 | MOORE, Jackie Lynn | I312013695270 | ||
20 | MOORE, William John | I312013696125 | ||
21 | MOUNCE, Bonnie Jean | I312013695958 | ||
22 | NEBOUT, Bessie Barbara | I312013695113 | ||
23 | PIPES, Eva | I312013694332 | ||
24 | PIPES, Janice Marie | I312013695328 | ||
25 | PIPES, Margarette Eugenia | I312013695583 | ||
26 | PIPES, Mary Jane | I312013695352 | ||
27 | SUMMERALL, Brenda | I312013696444 | ||
28 | WEIR, Robert Wayne | I312013695627 | ||
29 | WILLIAM, Hans Henry Jr. | 14 Apr 1928 | Galveston (Galveston Co) Texas | I312013693734 |
30 | ZEPEDA, Dianne San Juanita | I312013696660 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Estelle Emma | 02 Jun 1963 | Galveston (Galveston Co) Texas | I312013695793 |
2 | CRATER, Roy Emmitt | 23 Mar 1983 | Galveston (Galveston Co) Texas | I312013694990 |
3 | CROCKETT, Cecil L. | 23 Jun 1955 | Galveston (Galveston Co) Texas | I312013693751 |
4 | HOUSTON, Frank | Galveston (Galveston Co) Texas | I312013693740 | |
5 | HUFFMAN, Timothy Daniel | 18 Nov 1991 | Galveston (Galveston Co) Texas | I312013696920 |
6 | KANTOWSKI, Linda Joyce | 30 Jun 1989 | Galveston (Galveston Co) Texas | I312013696610 |
7 | LARRY, Kinchen David Sr. | 13 Nov 1965 | Galveston (Galveston Co) Texas | I312013695712 |
8 | MCLEOD, Vaughn Watkins | 03 Mar 1977 | Galveston (Galveston Co) Texas | I312013696661 |
9 | PIPES, Mildred Leona | 29 Jul 1942 | Galveston (Galveston Co) Texas | I312013695761 |
10 | PIPES, Raymond Leslie | Nov 1970 | Galveston (Galveston Co) Texas | I312013695044 |
11 | WHEELER, Margaret Ethel | 18 Dec 1957 | Galveston (Galveston Co) Texas | I312013696845 |
12 | WILLIAM, Hans Henry Sr. | 26 Feb 1941 | Galveston (Galveston Co) Texas | I312013693764 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HANS, Mitilda Tillie (Tillie) | I312013696689 | ||
2 | KANTOWSKI, Linda Joyce | 16 Sep 1944 | Galveston (Galveston Co) Texas | I312013696610 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KANTOWSKI, Linda Joyce | 30 Jun 1989 | Galveston (Galveston Co) Texas | I312013696610 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALTON / YARBROUGH | F1019 | ||
2 | BROWN / ARRENDONDO | F1091 | ||
3 | BURTON / YARBROUGH | F1444 | ||
4 | CRATER / HANS | 21 Aug 1941 | Galveston (Galveston Co) Texas | F365 |
5 | DIVINE / PIPES | 02 Feb 1938 | Galveston (Galveston Co) Texas | F1519 |
6 | FRANK / PIPES | F1178 | ||
7 | HANS / CLARK | F267 | ||
8 | HUFFMAN / WYNN | F1205 | ||
9 | JOHN / PIPES | 19 Aug 1934 | Galveston (Galveston Co) Texas | F879 |
10 | LARRY / ADAMS | Galveston (Galveston Co) Texas | F1500 | |
11 | MCLEOD / YARBROUGH | F1289 | ||
12 | MOORE / PIPES | F1051 | ||
13 | NELSON / KANTOWSKI | Galveston (Galveston Co) Texas | F1265 | |
14 | PIPES / MITCHELL | 06 Feb 1943 | Galveston (Galveston Co) Texas | F4619 |
15 | PIPES / NEBOUT | F1466 | ||
16 | PIPES / TULLOS | 25 Jun 1922 | Galveston (Galveston Co) Texas | F116 |