Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAGLEY, Adelia Halelee | 07 Jan 1892 | Fort Worth, Tarrant, Texas, USA | I312034966803 |
2 | CHASTEEN, James Wesley | 19 Jun 1925 | Fort Worth, Tarrant, Texas, USA | I312013684952 |
3 | CLARK, Candace Mae (Candy) | I312013694651 | ||
4 | FULKERSON, Anna Miranda | 26 Apr 1869 | Fort Worth, Tarrant, Texas, USA | I312013697765 |
5 | HENRY, Johnnie Frank | I312013694687 | ||
6 | JOHNSON, Kimberly Ann | I312013694556 | ||
7 | MCCURDY, John Roger | 12 Jun 1944 | Fort Worth, Tarrant, Texas, USA | I312030661032 |
8 | OGLE, Donna Dee | 29 Oct 1967 | Fort Worth, Tarrant, Texas, USA | I312013694543 |
9 | YARBROUGH, James Clint (Jim) | I312013694537 | ||
10 | YARBROUGH, Jaquilyn | 1936 | Fort Worth, Tarrant, Texas, USA | I312013694693 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOOTH, Eva Elizabeth | 30 Jul 1950 | Fort Worth, Tarrant, Texas, USA | I312013694552 |
2 | BRATCHER, Thomas | 08 Apr 1980 | Fort Worth, Tarrant, Texas, USA | I312013686161 |
3 | BROWN, Elige Bryant "Lige" | 14 Apr 1948 | Fort Worth, Tarrant, Texas, USA | I312013694244 |
4 | HENRY, Arrie Earnest | 30 Jan 1985 | Fort Worth, Tarrant, Texas, USA | I312013694697 |
5 | HENRY, Ethel Naoma | Jun 1984 | Fort Worth, Tarrant, Texas, USA | I312013694545 |
6 | HENRY, John Wesley | 19 Feb 1963 | Fort Worth, Tarrant, Texas, USA | I312013694704 |
7 | LEE, Henry Arthur Jr. | 10 Oct 1997 | Fort Worth, Tarrant, Texas, USA | I312013694530 |
8 | LOE, Clara Estella | 04 Jul 1978 | Fort Worth, Tarrant, Texas, USA | I312013685050 |
9 | MCMEEKIN, Andrew Jackson | Aug 1978 | Fort Worth, Tarrant, Texas, USA | I312013694562 |
10 | OGLE, Donna Dee | 01 May 1970 | Fort Worth, Tarrant, Texas, USA | I312013694543 |
11 | OGLE, Johnny Willard Sr | 19 Jun 2000 | Fort Worth, Tarrant, Texas, USA | I312013694535 |
12 | OGLE, Willard Ergil | 01 Dec 2006 | Fort Worth, Tarrant, Texas, USA | I312013694550 |
13 | RENFRO, Charles Newton | 31 Jul 1985 | Fort Worth, Tarrant, Texas, USA | I312013687758 |
14 | RENFRO, Doris Lee | 23 Apr 2006 | Fort Worth, Tarrant, Texas, USA | I312013697050 |
15 | RODIECK, Frances Charlotte | 05 Dec 1975 | Fort Worth, Tarrant, Texas, USA | I312013694700 |
16 | TILLERY, Robert Warren (Worn) Jr. | Fort Worth, Tarrant, Texas, USA | I312013694690 | |
17 | VANDERPOOL, Sarah Elizabeth | 09 Sep 1922 | Fort Worth, Tarrant, Texas, USA | I312034966027 |
18 | WARTHAM, Travis Clark | 27 Nov 1969 | Fort Worth, Tarrant, Texas, USA | I312013684987 |
19 | WEST, Buford Alonzo | 18 Apr 1953 | Fort Worth, Tarrant, Texas, USA | I312013694144 |
20 | YARBROUGH, Jaquilyn | 1936 | Fort Worth, Tarrant, Texas, USA | I312013694693 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | YARBROUGH, Jaquilyn | Fort Worth, Tarrant, Texas, USA | I312013694693 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHASTEEN, James Wesley | 19 Jun 1925 | Fort Worth, Tarrant, Texas, USA | I312013684952 |
2 | CHASTEEN, James Wesley | 19 Jun 1925 | Fort Worth, Tarrant, Texas, USA | I312013684952 |
3 | JOHNSON, Kimberly Ann | I312013694556 | ||
4 | OGLE, Donna Dee | 29 Oct 1967 | Fort Worth, Tarrant, Texas, USA | I312013694543 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCMEEKIN, Andrew Jackson | Aug 1978 | Fort Worth, Tarrant, Texas, USA | I312013694562 |
2 | OGLE, Johnny Willard Sr | 19 Jun 2000 | Fort Worth, Tarrant, Texas, USA | I312013694535 |