Latitude: 52.5898, Longitude: -1.4611
Matches 1 to 50 of 57
Matches 1 to 20 of 20
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Aug 1683 | England | I18487 | Looking Backwards - All Our Relations |
2 | ![]() | England | I18484 | Looking Backwards - All Our Relations |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1635 | England | I12699 | Looking Backwards - All Our Relations |
2 | ![]() | 1595 | England | I8339 | Looking Backwards - All Our Relations |
3 | ![]() | 1600 | England | I7552 | Looking Backwards - All Our Relations |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jun 1630 | England | I12721 | Looking Backwards - All Our Relations |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | England | I12287 | Looking Backwards - All Our Relations |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ASPINWALL / ELIZABETH | 1630 | England | F2007 | Looking Backwards - All Our Relations |
2 | BROOKER / HILLS | Abt 1805 | England | F12603 | Looking Backwards - All Our Relations |
3 | CHAMBERLAIN / JANE | Abt 1623 | England | F12576 | Looking Backwards - All Our Relations |
4 | DOUGLAS / MATTLE | 1636 | England | F12574 | Looking Backwards - All Our Relations |
5 | FOOTE / DEMING | 1615 | England | F12373 | Looking Backwards - All Our Relations |
6 | HANKINS / JANE | 1630 | England | F791 | Looking Backwards - All Our Relations |
7 | HOO / ST OMER | 1366 | England | F13081 | Looking Backwards - All Our Relations |
8 | PABODIE / HARPER | Abt 1608 | England | F12798 | Looking Backwards - All Our Relations |
9 | ROCHESTER / STOWERS | England | F11069 | Looking Backwards - All Our Relations | |
10 | SPRATT / MAIN | 21 Jan 1811 | England | F12465 | Looking Backwards - All Our Relations |
11 | TOWNSEND / SCOTT | 1708 | England | F1677 | Looking Backwards - All Our Relations |
Matches 1 to 1 of 1
Family ![]() |
MARRIAGE ![]() |
Family ID | Tree | ||
1 | HANKINS / JANE | 1630 | England | F791 | Looking Backwards - All Our Relations |