Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Estelle Emma | 09 Jan 1918 | Crockett, Houston County, Texas, USA | I312013695793 |
2 | ALLBRIGHT, Carrie Luella | 30 Mar 1876 | Crockett, Houston County, Texas, USA | I312444927352 |
3 | ALLBRIGHT, Carrie Luella | 30 Mar 1876 | Crockett, Houston County, Texas, USA | I312013687856 |
4 | ALLBRIGHT, D. V. (Twin of J. D.) | 15 Mar 1920 | Crockett, Houston County, Texas, USA | I312013693926 |
5 | ALLBRIGHT, Emma F | 24 Dec 1876 | Crockett, Houston County, Texas, USA | I312013687803 |
6 | ALLBRIGHT, George Thomas | 08 Mar 1880 | Crockett, Houston County, Texas, USA | I312013687890 |
7 | ALLBRIGHT, George Washington Jr | 18 Aug 1863 | Crockett, Houston County, Texas, USA | I312013687938 |
8 | ALLBRIGHT, Margaret Virginia | 17 Dec 1884 | Crockett, Houston County, Texas, USA | I312013688856 |
9 | ALLBRIGHT, Mary Ann | 10 Apr 1921 | Crockett, Houston County, Texas, USA | I312013693816 |
10 | ALLBRIGHT, Melissa Iva | 21 Oct 1895 | Crockett, Houston County, Texas, USA | I312013687878 |
11 | ALLBRIGHT, Thomas | 1859 | Crockett, Houston County, Texas, USA | I312013687951 |
12 | ALLBRIGHT, William R Earnest | 25 Jul 1887 | Crockett, Houston County, Texas, USA | I312013687882 |
13 | BOX, Texana Viola | 21 Sep 1839 | Crockett, Houston County, Texas, USA | I312013687088 |
14 | BRUTON, Grace | 24 Aug 1898 | Crockett, Houston County, Texas, USA | I312013685941 |
15 | BYNUM, Joe | Crockett, Houston County, Texas, USA | I312013695634 | |
16 | CLARK, Ada Lucille | 05 Feb 1910 | Crockett, Houston County, Texas, USA | I312013687861 |
17 | CLARK, Edgar Homer | 07 Oct 1903 | Crockett, Houston County, Texas, USA | I312013692808 |
18 | CLARK, Grady Luther Sr. | 29 Jan 1908 | Crockett, Houston County, Texas, USA | I312013693707 |
19 | CLARK, Loyd Washington | 04 May 1914 | Crockett, Houston County, Texas, USA | I312013688775 |
20 | CLARK, Millie Ola | 28 Sep 1901 | Crockett, Houston County, Texas, USA | I312013687871 |
21 | CLARK, Robert Denton | 28 Apr 1916 | Crockett, Houston County, Texas, USA | I312013693872 |
22 | CLARK, Theodore Roosevelt | 08 Nov 1905 | Crockett, Houston County, Texas, USA | I312013692518 |
23 | CLARK, Vera Lavina | 25 Aug 1896 | Crockett, Houston County, Texas, USA | I312013687874 |
24 | CLARK, William Franklin | 07 Jul 1899 | Crockett, Houston County, Texas, USA | I48383894702 |
25 | HEATH, Clarence Robert (Robert) | I312013693887 | ||
26 | HENRY, Lelia V. | 31 Jan 1898 | Crockett, Houston County, Texas, USA | I312013696718 |
27 | HENRY, Lena Bell | 29 Oct 1900 | Crockett, Houston County, Texas, USA | I312013696091 |
28 | HENRY, Samuel Franklin | 11 Jul 1895 | Crockett, Houston County, Texas, USA | I312013696592 |
29 | HOGAN, Emma Modean | 22 Feb 1899 | Crockett, Houston County, Texas, USA | I312013685150 |
30 | JONES, Eula Clara | 22 Jul 1904 | Crockett, Houston County, Texas, USA | I48383894695 |
31 | JONES, Luther Leroy | 30 Jan 1907 | Crockett, Houston County, Texas, USA | I48403463410 |
32 | JONES, Robert Willis Jr. | Jul 1909 | Crockett, Houston County, Texas, USA | I48403463412 |
33 | MOORE, Ella Mae | 27 Mar 1914 | Crockett, Houston County, Texas, USA | I312013693890 |
34 | MOORE, Henry B. | 10 Jun 1908 | Crockett, Houston County, Texas, USA | I312013687863 |
35 | MOORE, J.C. (Jake) | 18 Nov 1926 | Crockett, Houston County, Texas, USA | I312013687873 |
36 | MOORE, Kattie Lenar | 06 Jan 1918 | Crockett, Houston County, Texas, USA | I312013693919 |
37 | MOORE, Lillian | 22 May 1921 | Crockett, Houston County, Texas, USA | I312013687877 |
38 | MOORE, Luther Abner | 29 Sep 1926 | Crockett, Houston County, Texas, USA | I312013694000 |
39 | MOORE, Raymond Jasper | 07 Oct 1916 | Crockett, Houston County, Texas, USA | I312013693885 |
40 | ROGERS, William Walter | 01 Sep 1903 | Crockett, Houston County, Texas, USA | I312301275557 |
41 | STEEL, Polly Pauline | 05 Feb 1928 | Crockett, Houston County, Texas, USA | I312013695012 |
42 | TAYLOR, Leonard Benard | 17 Aug 1896 | Crockett, Houston County, Texas, USA | I312013684967 |
43 | TOWNSEND, Carpalonia Fairy " Lonnie" | 23 May 1837 | Crockett, Houston County, Texas, USA | I48383894683 |
44 | WEST, Barbara | 14 Oct 1943 | Crockett, Houston County, Texas, USA | I312302451515 |
45 | YARBROUGH, Jack Clint | 31 Oct 1911 | Crockett, Houston County, Texas, USA | I312013696430 |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Carrie | 1880 | Crockett, Houston County, Texas, USA | I312501838682 |
2 | ALLBRIGHT, Carrie Luella | 05 Oct 1964 | Crockett, Houston County, Texas, USA | I312444927352 |
3 | ALLBRIGHT, Carrie Luella | 05 Oct 1964 | Crockett, Houston County, Texas, USA | I312013687856 |
4 | ALLBRIGHT, Emma F | 25 Mar 1938 | Crockett, Houston County, Texas, USA | I312013687803 |
5 | ALLBRIGHT, George Washington Jr | 19 Dec 1947 | Crockett, Houston County, Texas, USA | I312013687938 |
6 | ALLBRIGHT, Jacob Franklin | 18 Aug 1918 | Crockett, Houston County, Texas, USA | I312013693897 |
7 | ALLBRIGHT, Maggie Lee | 21 May 2008 | Crockett, Houston County, Texas, USA | I312013687736 |
8 | ALLBRIGHT, Margaret Virginia | 29 Aug 1969 | Crockett, Houston County, Texas, USA | I312013688856 |
9 | ALLBRIGHT, Melissa Iva | 19 Nov 1968 | Crockett, Houston County, Texas, USA | I312013687878 |
10 | ALLBRIGHT, William Abner | 10 Jan 1930 | Crockett, Houston County, Texas, USA | I48383894685 |
11 | ALLBRIGHT, William Frank Sr | 20 Feb 2018 | Crockett, Houston County, Texas, USA | I312013696108 |
12 | ALLBRIGHT, William R Earnest | 22 May 1966 | Crockett, Houston County, Texas, USA | I312013687882 |
13 | BABB, Albert Clayton | 30 Mar 2005 | Crockett, Houston County, Texas, USA | I312013693861 |
14 | BABB, Mamie Lois | 12 Feb 2006 | Crockett, Houston County, Texas, USA | I312013693979 |
15 | BABB, William Rhodes (Buck) | 01 Jan 1988 | Crockett, Houston County, Texas, USA | I312013687637 |
16 | BOX, John Andrew | 02 Aug 1874 | Crockett, Houston County, Texas, USA | I312013687078 |
17 | BRUTON, Grace | 03 Jul 1972 | Crockett, Houston County, Texas, USA | I312013685941 |
18 | BYNUM, Joseph | Crockett, Houston County, Texas, USA | I312013695484 | |
19 | BYNUM, Joseph | Crockett, Houston County, Texas, USA | I312013696121 | |
20 | BYNUM, Joseph * | Crockett, Houston County, Texas, USA | I312013696280 | |
21 | CLARK, Ada Lucille | 15 Jun 1910 | Crockett, Houston County, Texas, USA | I312013687861 |
22 | CLARK, Henry Games | 13 Nov 1953 | Crockett, Houston County, Texas, USA | I312013696702 |
23 | CLARK, Millie Ola | 28 Oct 1902 | Crockett, Houston County, Texas, USA | I312013687871 |
24 | CLARK, Vera Lavina | 05 Aug 1898 | Crockett, Houston County, Texas, USA | I312013687874 |
25 | DEAN, Nancy Permelia Ann | 08 Dec 1886 | Crockett, Houston County, Texas, USA | I312013687392 |
26 | HAGAN, Adelia Texana | 1864 | Crockett, Houston County, Texas, USA | I312537252316 |
27 | HAGAN, John C | 13 Aug 1864 | Crockett, Houston County, Texas, USA | I48383894708 |
28 | HAGAN, Rosanna | 23 Apr 1879 | Crockett, Houston County, Texas, USA | I312013684648 |
29 | HAMMOND, William M. | 23 Aug 1945 | Crockett, Houston County, Texas, USA | I312013694251 |
30 | HENRY, Lelia V. | 20 Aug 1899 | Crockett, Houston County, Texas, USA | I312013696718 |
31 | JONES, Agnes Bell | 08 Jun 1987 | Crockett, Houston County, Texas, USA | I48403466457 |
32 | JONES, Girl | Crockett, Houston County, Texas, USA | I48403466454 | |
33 | JONES, Louella "Lou" Francis | 11 Mar 1939 | Crockett, Houston County, Texas, USA | I312013687948 |
34 | JONES, Mary Ann | 16 May 1964 | Crockett, Houston County, Texas, USA | I312354772176 |
35 | LEGAN, Melissa Jane | 05 Jan 1904 | Crockett, Houston County, Texas, USA | I48383894684 |
36 | MOORE, George Franklin | 19 Dec 1968 | Crockett, Houston County, Texas, USA | I312013687822 |
37 | MOORE, William "Will" B. | 06 May 1952 | Crockett, Houston County, Texas, USA | I312013687928 |
38 | PARKER, Lucy Ann | 11 Jul 1875 | Crockett, Houston County, Texas, USA | I312013695972 |
39 | PIPES, Berta | 08 Jul 1981 | Crockett, Houston County, Texas, USA | I312444927656 |
40 | SAXON, Harriet (Hattie) | 28 Jun 1945 | Crockett, Houston County, Texas, USA | I312013688919 |
41 | TOWNSEND, Carpalonia Fairy " Lonnie" | 10 Feb 1902 | Crockett, Houston County, Texas, USA | I48383894683 |
42 | TURNER, Hattie | 31 Jul 1956 | Crockett, Houston County, Texas, USA | I312013696707 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Thomas Abner | Crockett, Houston County, Texas, USA | I312013687819 | |
2 | ALLBRIGHT, Elwood N. | Crockett, Houston County, Texas, USA | I312304044258 | |
3 | ALLBRIGHT, William Frank Sr | Crockett, Houston County, Texas, USA | I312013696108 | |
4 | ALLBRIGHT, William R Earnest | 23 May 1966 | Crockett, Houston County, Texas, USA | I312013687882 |
5 | BITNER, Mary S. | 19 Jun 1936 | Crockett, Houston County, Texas, USA | I312501838752 |
6 | BOX, John Andrew | Crockett, Houston County, Texas, USA | I312013687078 | |
7 | TAYLOR, Orrie Violet | Crockett, Houston County, Texas, USA | I312013685922 |
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Carrie Luella | 30 Mar 1876 | Crockett, Houston County, Texas, USA | I312444927352 |
2 | ALLBRIGHT, Carrie Luella | 30 Mar 1876 | Crockett, Houston County, Texas, USA | I312013687856 |
3 | ALLBRIGHT, Emma F | 24 Dec 1876 | Crockett, Houston County, Texas, USA | I312013687803 |
4 | ALLBRIGHT, Emma F | 24 Dec 1876 | Crockett, Houston County, Texas, USA | I312013687803 |
5 | ALLBRIGHT, Emma F | 24 Dec 1876 | Crockett, Houston County, Texas, USA | I312013687803 |
6 | ALLBRIGHT, George Thomas | 08 Mar 1880 | Crockett, Houston County, Texas, USA | I312013687890 |
7 | ALLBRIGHT, George Thomas | 08 Mar 1880 | Crockett, Houston County, Texas, USA | I312013687890 |
8 | ALLBRIGHT, George Thomas | 08 Mar 1880 | Crockett, Houston County, Texas, USA | I312013687890 |
9 | ALLBRIGHT, George Washington Jr | 18 Aug 1863 | Crockett, Houston County, Texas, USA | I312013687938 |
10 | ALLBRIGHT, Margaret Virginia | 17 Dec 1884 | Crockett, Houston County, Texas, USA | I312013688856 |
11 | ALLBRIGHT, Melissa Iva | 20 Oct 1895 | Crockett, Houston County, Texas, USA | I312013687878 |
12 | ALLBRIGHT, Melissa Iva | 20 Oct 1895 | Crockett, Houston County, Texas, USA | I312013687878 |
13 | ALLBRIGHT, Melissa Iva | 20 Oct 1895 | Crockett, Houston County, Texas, USA | I312013687878 |
14 | ALLBRIGHT, Melissa Iva | 20 Oct 1895 | Crockett, Houston County, Texas, USA | I312013687878 |
15 | ALLBRIGHT, Melissa Iva | 20 Oct 1895 | Crockett, Houston County, Texas, USA | I312013687878 |
16 | ALLBRIGHT, Melissa Iva | 20 Oct 1895 | Crockett, Houston County, Texas, USA | I312013687878 |
17 | ALLBRIGHT, William Abner | 09 Feb 1854 | Crockett, Houston County, Texas, USA | I48383894685 |
18 | ALLBRIGHT, William Abner | 09 Feb 1854 | Crockett, Houston County, Texas, USA | I48383894685 |
19 | ALLBRIGHT, William Abner | 09 Feb 1854 | Crockett, Houston County, Texas, USA | I48383894685 |
20 | ALLBRIGHT, William Abner | 09 Feb 1854 | Crockett, Houston County, Texas, USA | I48383894685 |
21 | ALLBRIGHT, William Abner | 09 Feb 1854 | Crockett, Houston County, Texas, USA | I48383894685 |
22 | ALLBRIGHT, William R Earnest | 25 Jul 1887 | Crockett, Houston County, Texas, USA | I312013687882 |
23 | ALLBRIGHT, William R Earnest | 25 Jul 1887 | Crockett, Houston County, Texas, USA | I312013687882 |
24 | ALLBRIGHT, William R Earnest | 25 Jul 1888 | Crockett, Houston County, Texas, USA | I312013687882 |
25 | ALLBRIGHT, William R Earnest | 25 Jul 1888 | Crockett, Houston County, Texas, USA | I312013687882 |
26 | ALLBRIGHT, William R Earnest | 25 Jul 1888 | Crockett, Houston County, Texas, USA | I312013687882 |
27 | ALLBRIGHT, William R Earnest | 25 Jul 1888 | Crockett, Houston County, Texas, USA | I312013687882 |
28 | ALLBRIGHT, Willie Mae | 04 Oct 1874 | Crockett, Houston County, Texas, USA | I48383894694 |
29 | ALLBRIGHT, Willie Mae | 04 Oct 1874 | Crockett, Houston County, Texas, USA | I48383894694 |
30 | ALLBRIGHT, Willie Mae | 04 Oct 1874 | Crockett, Houston County, Texas, USA | I48383894694 |
31 | ALLBRIGHT SR, William Abner Sr SR | 26 Apr 1932 | Crockett, Houston County, Texas, USA | I312013687555 |
32 | CLARK, Edgar Homer | 07 Oct 1903 | Crockett, Houston County, Texas, USA | I312013692808 |
33 | CLARK, Grady Luther Sr. | 29 Jan 1908 | Crockett, Houston County, Texas, USA | I312013693707 |
34 | CLARK, James Elliot | 19 Feb 1912 | Crockett, Houston County, Texas, USA | I312013688923 |
35 | CLARK, James Elliot | 19 Feb 1912 | Crockett, Houston County, Texas, USA | I312013688923 |
36 | CLARK, Robert Denton | 28 Apr 1916 | Crockett, Houston County, Texas, USA | I312013693872 |
37 | CLARK, Robert Denton | 28 Apr 1916 | Crockett, Houston County, Texas, USA | I312013693872 |
38 | CLARK, Vera Lavina | 25 Aug 1896 | Crockett, Houston County, Texas, USA | I312013687874 |
39 | CLARK, Woodrow Wilson (Woody) | 18 Nov 1918 | Crockett, Houston County, Texas, USA | I312013688752 |
40 | CLARK, Woodrow Wilson (Woody) | 18 Nov 1918 | Crockett, Houston County, Texas, USA | I312013688752 |
41 | JONES, Eula Clara | 27 Jul 1904 | Crockett, Houston County, Texas, USA | I48383894695 |
42 | JONES, Levi Rasmus | 13 Feb 1924 | Crockett, Houston County, Texas, USA | I48403466453 |
43 | JONES, Levi Rasmus | 13 Feb 1924 | Crockett, Houston County, Texas, USA | I48403466453 |
44 | JONES, Levi Rasmus | 13 Feb 1924 | Crockett, Houston County, Texas, USA | I48403466453 |
45 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston County, Texas, USA | I48403466456 |
46 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston County, Texas, USA | I48403466456 |
47 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston County, Texas, USA | I48403466456 |
48 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston County, Texas, USA | I48403466456 |
49 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston County, Texas, USA | I48403466456 |
50 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston County, Texas, USA | I48403466456 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Layfette L. | Crockett, Houston County, Texas, USA | I312013688844 | |
2 | SAXON, Harriet (Hattie) | Crockett, Houston County, Texas, USA | I312013688919 |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Carrie Luella | 05 Oct 1964 | Crockett, Houston County, Texas, USA | I312444927352 |
2 | ALLBRIGHT, Carrie Luella | 05 Oct 1964 | Crockett, Houston County, Texas, USA | I312013687856 |
3 | ALLBRIGHT, Emma F | 25 Mar 1938 | Crockett, Houston County, Texas, USA | I312013687803 |
4 | ALLBRIGHT, Emma F | 25 Mar 1938 | Crockett, Houston County, Texas, USA | I312013687803 |
5 | ALLBRIGHT, Emma F | 25 Mar 1938 | Crockett, Houston County, Texas, USA | I312013687803 |
6 | ALLBRIGHT, George Washington Jr | 17 Dec 1947 | Crockett, Houston County, Texas, USA | I312013687938 |
7 | ALLBRIGHT, George Washington Jr | 17 Dec 1947 | Crockett, Houston County, Texas, USA | I312013687938 |
8 | ALLBRIGHT, Layfette L. | 05 Mar 1932 | Crockett, Houston County, Texas, USA | I312013688844 |
9 | ALLBRIGHT, Margaret Virginia | 29 Aug 1969 | Crockett, Houston County, Texas, USA | I312013688856 |
10 | ALLBRIGHT, Margaret Virginia | 29 Aug 1969 | Crockett, Houston County, Texas, USA | I312013688856 |
11 | ALLBRIGHT, Margaret Virginia | 29 Aug 1969 | Crockett, Houston County, Texas, USA | I312013688856 |
12 | ALLBRIGHT, Melissa Iva | 19 Nov 1968 | Crockett, Houston County, Texas, USA | I312013687878 |
13 | ALLBRIGHT, Melissa Iva | 19 Nov 1968 | Crockett, Houston County, Texas, USA | I312013687878 |
14 | ALLBRIGHT, Melissa Iva | 19 Nov 1968 | Crockett, Houston County, Texas, USA | I312013687878 |
15 | ALLBRIGHT, Minnie Lucy Virginia | 26 Oct 1934 | Crockett, Houston County, Texas, USA | I312013687807 |
16 | ALLBRIGHT, Minnie Lucy Virginia | 26 Oct 1934 | Crockett, Houston County, Texas, USA | I312013687807 |
17 | ALLBRIGHT, Minnie Lucy Virginia | 26 Oct 1934 | Crockett, Houston County, Texas, USA | I312013687807 |
18 | ALLBRIGHT, William Abner | 10 Jan 1930 | Crockett, Houston County, Texas, USA | I48383894685 |
19 | ALLBRIGHT, William Abner | 10 Jan 1930 | Crockett, Houston County, Texas, USA | I48383894685 |
20 | ALLBRIGHT, William Abner | 10 Jan 1930 | Crockett, Houston County, Texas, USA | I48383894685 |
21 | ALLBRIGHT, William Abner | 10 Jan 1930 | Crockett, Houston County, Texas, USA | I48383894685 |
22 | ALLBRIGHT, William Abner | 10 Jan 1930 | Crockett, Houston County, Texas, USA | I48383894685 |
23 | ALLBRIGHT, William R Earnest | 22 May 1966 | Crockett, Houston County, Texas, USA | I312013687882 |
24 | ALLBRIGHT, William R Earnest | 22 May 1966 | Crockett, Houston County, Texas, USA | I312013687882 |
25 | CLARK, Ada Lucille | 15 Jun 1910 | Crockett, Houston County, Texas, USA | I312013687861 |
26 | CLARK, Henry Games | 13 Nov 1953 | Crockett, Houston County, Texas, USA | I312013696702 |
27 | CLARK, Vera Lavina | 05 Aug 1898 | Crockett, Houston County, Texas, USA | I312013687874 |
28 | ENOS, Burtie Harris | 08 Jul 1981 | Crockett, Houston County, Texas, USA | I312013694899 |
29 | ENOS, Burtie Harris | 08 Jul 1981 | Crockett, Houston County, Texas, USA | I312013694899 |
30 | HAGAN, Rosanna | 23 Apr 1879 | Crockett, Houston County, Texas, USA | I312013684648 |
31 | JONES, Agnes Bell | 08 Jun 1987 | Crockett, Houston County, Texas, USA | I48403466457 |
32 | JONES, Mary Ann | 16 May 1964 | Crockett, Houston County, Texas, USA | I312354772176 |
33 | LEGAN, Melissa Jane | 05 Jan 1904 | Crockett, Houston County, Texas, USA | I48383894684 |
34 | LEGAN, Melissa Jane | 06 Jan 1904 | Crockett, Houston County, Texas, USA | I48383894684 |
35 | LEGAN, Melissa Jane | 06 Jan 1904 | Crockett, Houston County, Texas, USA | I48383894684 |
36 | LEGAN, Melissa Jane | 06 Jan 1904 | Crockett, Houston County, Texas, USA | I48383894684 |
37 | LEGAN, Melissa Jane | 06 Jan 1904 | Crockett, Houston County, Texas, USA | I48383894684 |
38 | MOORE, Franklin Louis "Buddy" | 21 Mar 1981 | Crockett, Houston County, Texas, USA | I312013693915 |
39 | MOORE, George Franklin | 19 Dec 1968 | Crockett, Houston County, Texas, USA | I312013687822 |
40 | MOORE, George Franklin "G.f." | 25 Jun 1992 | Crockett, Houston County, Texas, USA | I312013693911 |
41 | NEWTON, Nancy Ann | 17 Mar 1939 | Crockett, Houston County, Texas, USA | I312070816646 |
42 | TURNER, Hattie | 31 Jul 1956 | Crockett, Houston County, Texas, USA | I312013696707 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLBRIGHT / HATCHER | 05 Feb 1885 | Crockett, Houston County, Texas, USA | F3837 |
2 | ALLBRIGHT / SAXON | Abt. 1882 | Crockett, Houston County, Texas, USA | F5041 |
3 | CLARK / ALLBRIGHT | 03 Nov 1895 | Crockett, Houston County, Texas, USA | F3211 |
4 | HATCHER / TOWNSEND | 19 Nov 1884 | Crockett, Houston County, Texas, USA | F13 |
5 | JONES / MOORE | 29 Jun 1903 | Crockett, Houston County, Texas, USA | F3209 |
6 | YARBROUGH / ADAMS | Crockett, Houston County, Texas, USA | F731 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | ALLBRIGHT / JONES | 29 Dec 1909 | Crockett, Houston County, Texas, USA | F3237 |
2 | MOORE / STEVENS | 01 Jan 1930 | Crockett, Houston County, Texas, USA | F765 |