Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Helen Elmer | 17 Jun 1914 | Crockett, Houston, Texas, USA | I312013693722 |
2 | ADAMS, Hugh Armematery | 01 Feb 1869 | Crockett, Houston, Texas, USA | I312013687811 |
3 | ADAMS, Isaiah | 17 Dec 1895 | Crockett, Houston, Texas, USA | I312013687827 |
4 | ALLBRIGHT, Allen Dean | 09 Feb 1840 | Crockett, Houston, Texas, USA | I312013694417 |
5 | ALLBRIGHT, Austin | 27 Jan 1901 | Crockett, Houston, Texas, USA | I312013686869 |
6 | ALLBRIGHT, Florida | 16 Jan 1846 | Crockett, Houston, Texas, USA | I312013694396 |
7 | ALLBRIGHT, John Elwood | 04 Apr 1898 | Crockett, Houston, Texas, USA | I312013686875 |
8 | ALLBRIGHT, Sophronia M | 29 May 1844 | Crockett, Houston, Texas, USA | I312013687451 |
9 | ALLBRIGHT, Willie Mae | 04 Oct 1874 | Crockett, Houston, Texas, USA | I48383894694 |
10 | BOX, John Littleton Fowler | 19 Oct 1846 | Crockett, Houston, Texas, USA | I312013685881 |
11 | BOX, Lewis Casey | 11 Mar 1851 | Crockett, Houston, Texas, USA | I312013686491 |
12 | BOX, Louisa Elizabeth | 07 Mar 1849 | Crockett, Houston, Texas, USA | I312013685876 |
13 | BOX, Lucinda Rowena | 31 Aug 1857 | Crockett, Houston, Texas, USA | I312013686735 |
14 | BOX, Marcus | 1861 | Crockett, Houston, Texas, USA | I312013685765 |
15 | BOX, Mary Lc | Aug 1842 | Crockett, Houston, Texas, USA | I312013685889 |
16 | BOX, Stephen Wesley | 15 Apr 1840 | Crockett, Houston, Texas, USA | I312013686739 |
17 | CLARK, James Elliot | 19 Feb 1912 | Crockett, Houston, Texas, USA | I312013688923 |
18 | CLARK, Joe | I312013687866 | ||
19 | CLARK, Woodrow Wilson (Woody) | 18 Nov 1918 | Crockett, Houston, Texas, USA | I312013688752 |
20 | JONES, Aaron Andrew | 8 May 1926 | Crockett, Houston, Texas, USA | I48403466455 |
21 | JONES, Levi Rasmus | 13 Feb 1924 | Crockett, Houston, Texas, USA | I48403466453 |
22 | JONES, Margaret Louise | 13 Feb 1918 | Crockett, Houston, Texas, USA | I48403466456 |
23 | MOORE, Franklin Louis "Buddy" | 29 Jun 1939 | Crockett, Houston, Texas, USA | I312013693915 |
24 | MOORE, George Franklin "G.f." | 19 Aug 1925 | Crockett, Houston, Texas, USA | I312013693911 |
25 | MOORE, Luther | 01 May 1927 | Crockett, Houston, Texas, USA | I312013686155 |
26 | MOORE, Minnie Virginia | 16 Jul 1932 | Crockett, Houston, Texas, USA | I312013696180 |
27 | MOORE, Rena J. Panama | 20 Jul 1918 | Crockett, Houston, Texas, USA | I312013693923 |
28 | TAYLOR, Orrie Violet | 07 Feb 1866 | Crockett, Houston, Texas, USA | I312013685922 |
29 | TOWNSEND, Light Stapleton | 30 Oct 1834 | Crockett, Houston, Texas, USA | I312013693928 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Hugh Armematery | 12 Mar 1939 | Crockett, Houston, Texas, USA | I312013687811 |
2 | ADAMS, Thomas Abner | 01 Jul 1970 | Crockett, Houston, Texas, USA | I312013687819 |
3 | ALBRIGHT, Clyde | 03 Dec 1983 | Crockett, Houston, Texas, USA | I312013693782 |
4 | ALLBRIGHT, Audrey "Audie" | 29 Oct 1961 | Crockett, Houston, Texas, USA | I312013685499 |
5 | ALLBRIGHT, Janie Pamelia | 19 Jan 1919 | Crockett, Houston, Texas, USA | I312013685043 |
6 | ALLBRIGHT, John Sr. | Abt. 1833 | Crockett, Houston, Texas, USA | I48383894689 |
7 | ALLBRIGHT, Maggie L. | 31 Aug 1979 | Crockett, Houston, Texas, USA | I312013687739 |
8 | ALLBRIGHT, Rachel Jane | 11 Nov 1866 | Crockett, Houston, Texas, USA | I312354772203 |
9 | BABB, Susie Ellen | 06 Aug 1934 | Crockett, Houston, Texas, USA | I312013686236 |
10 | BOX, Louisa Elizabeth | 30 Aug 1908 | Crockett, Houston, Texas, USA | I312013685876 |
11 | BOX, Nelson A | 1849 | Crockett, Houston, Texas, USA | I312013686460 |
12 | BOX, Stephen F | 09 Oct 1844 | Crockett, Houston, Texas, USA | I312013686413 |
13 | BOX, Thomas Griffin | 18 Feb 1859 | Crockett, Houston, Texas, USA | I312013686467 |
14 | BOX, William Robert | 08 Jul 1852 | Crockett, Houston, Texas, USA | I312013685893 |
15 | ENOS, Burtie Harris | 08 Jul 1981 | Crockett, Houston, Texas, USA | I312013694899 |
16 | HAMMOND, Lena | 27 May 1972 | Crockett, Houston, Texas, USA | I312013687421 |
17 | HATCHER, Ada Lee | 11 Jan 1933 | Crockett, Houston, Texas, USA | I312013687691 |
18 | HEATH, Sidney Joshua Sr | 25 Dec 1947 | Crockett, Houston, Texas, USA | I312537255251 |
19 | HELMS, Keziah | 1856 | Crockett, Houston, Texas, USA | I312013686252 |
20 | KELLER, Rosanah | 23 Apr 1879 | Crockett, Houston, Texas, USA | I48383894709 |
21 | LANGLEY, Colonel Cody | 07 Oct 1972 | Crockett, Houston, Texas, USA | I312013687723 |
22 | LARUE, William Washington Ww | 07 Feb 1923 | Crockett, Houston, Texas, USA | I312013686989 |
23 | LOE, Edna Lee | 03 Jan 1969 | Crockett, Houston, Texas, USA | I312013685090 |
24 | MOORE, Franklin Louis "Buddy" | 21 Mar 1981 | Crockett, Houston, Texas, USA | I312013693915 |
25 | MOORE, George Franklin "G.f." | 25 Jun 1992 | Crockett, Houston, Texas, USA | I312013693911 |
26 | PATTON, Jessie Belle | 27 Mar 1993 | Crockett, Houston, Texas, USA | I312276578637 |
27 | ROGERS, Jennie Lee | 10 Sep 1978 | Crockett, Houston, Texas, USA | I312013688736 |
28 | SHAW, Ethel Virginia | 11 Feb 1965 | Crockett, Houston, Texas, USA | I312013685512 |
29 | TAYLOR, Thomas John | 12 Feb 1867 | Crockett, Houston, Texas, USA | I312013685925 |
30 | TOWNSEND, Maurice Morris | 09 Oct 1881 | Crockett, Houston, Texas, USA | I312013693931 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Isaiah | Dec 1896 | Crockett, Houston, Texas, USA | I312013687827 |
2 | ADAMS, Isaiah | Dec 1896 | Crockett, Houston, Texas, USA | I312013687827 |
3 | ADAMS, Isaiah | Dec 1896 | Crockett, Houston, Texas, USA | I312013687827 |
4 | ALBRIGHT, Elwood N. | 10 Nov 1888 | Crockett, Houston, Texas, USA | I312013687618 |
5 | ALLBRIGHT, Austin | 27 Jan 1901 | Crockett, Houston, Texas, USA | I312013686869 |
6 | ALLBRIGHT, Austin | 27 Jan 1901 | Crockett, Houston, Texas, USA | I312013686869 |
7 | ALLBRIGHT, Nat Edward | 26 Jun 1856 | Crockett, Houston, Texas, USA | I312013687582 |
8 | ALLBRIGHT, Nat Edward | 26 Jun 1856 | Crockett, Houston, Texas, USA | I312013687582 |
9 | ALLBRIGHT, William R Earnest | 25 Jul 1887 | Crockett, Houston, Texas, USA | I312013687882 |
10 | ALLBRIGHT, Willie Mae | Feb 1870 | Crockett, Houston, Texas, USA | I48383894694 |
11 | ALLBRIGHT, Willie Mae | 04 Oct 1874 | Crockett, Houston, Texas, USA | I48383894694 |
12 | ALLBRIGHT SR, William Abner Sr SR | 26 Apr 1932 | Crockett, Houston, Texas, USA | I312013687555 |
13 | BOX, Lucinda Rowena | 31 Aug 1857 | Crockett, Houston, Texas, USA | I312013686735 |
14 | BOX, Stephen Wesley | 15 Apr 1840 | Crockett, Houston, Texas, USA | I312013686739 |
15 | JONES, Levi Rasmus | 10 May 1907 | Crockett, Houston, Texas, USA | I48403466453 |
16 | JONES, Levi Rasmus | 10 May 1907 | Crockett, Houston, Texas, USA | I48403466453 |
17 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
18 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
19 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
20 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
21 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
22 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
23 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
24 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
25 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
26 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
27 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
28 | JONES, Margaret Louise | Aft. 1910 | Crockett, Houston, Texas, USA | I48403466456 |
29 | JONES, Margaret Louise | 13 Feb 1918 | Crockett, Houston, Texas, USA | I48403466456 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TAYLOR, Orrie Violet | Crockett, Houston, Texas, USA | I312013685922 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, Clyde | 03 Dec 1983 | Crockett, Houston, Texas, USA | I312013693782 |
2 | ALBRIGHT, Elwood N. | 06 Feb 1969 | Crockett, Houston, Texas, USA | I312013687618 |
3 | ALBRIGHT, Elwood N. | 06 Feb 1969 | Crockett, Houston, Texas, USA | I312013687618 |
4 | ALLBRIGHT, Audrey "Audie" | 29 Oct 1961 | Crockett, Houston, Texas, USA | I312013685499 |
5 | ALLBRIGHT, Audrey "Audie" | 29 Oct 1961 | Crockett, Houston, Texas, USA | I312013685499 |
6 | ALLBRIGHT, Leminine "Lena" | 17 Apr 1953 | Crockett, Houston, Texas, USA | I312013685505 |
7 | ALLBRIGHT, Leminine "Lena" | 17 Apr 1953 | Crockett, Houston, Texas, USA | I312013685505 |
8 | ALLBRIGHT, Melissa Iva | 19 Nov 1968 | Crockett, Houston, Texas, USA | I312013687878 |
9 | ALLBRIGHT, Nat Edward | 08 Jun 1919 | Crockett, Houston, Texas, USA | I312013687582 |
10 | ALLBRIGHT, Nat Edward | 08 Jun 1919 | Crockett, Houston, Texas, USA | I312013687582 |
11 | ALLBRIGHT, Rachel Jane | 11 Nov 1866 | Crockett, Houston, Texas, USA | I312354772203 |
12 | ALLBRIGHT, William R Earnest | 22 May 1966 | Crockett, Houston, Texas, USA | I312013687882 |
13 | MOORE, George Franklin | 19 Dec 1960 | Crockett, Houston, Texas, USA | I312013687822 |
14 | MOORE, George Franklin | 19 Dec 1960 | Crockett, Houston, Texas, USA | I312013687822 |
15 | MOORE, George Franklin | 19 Dec 1960 | Crockett, Houston, Texas, USA | I312013687822 |
16 | MOORE, George Franklin | 19 Dec 1960 | Crockett, Houston, Texas, USA | I312013687822 |
17 | PERMINTO, Harriet Ann | 08 Dec 1886 | Crockett, Houston, Texas, USA | I48383894687 |
18 | PERMINTO, Harriet Ann | 08 Dec 1886 | Crockett, Houston, Texas, USA | I48383894687 |
19 | PERMINTO, Harriet Ann | 08 Dec 1886 | Crockett, Houston, Texas, USA | I48383894687 |
20 | PERMINTO, Harriet Ann | 08 Dec 1886 | Crockett, Houston, Texas, USA | I48383894687 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / ALLBRIGHT | 08 Jul 1893 | Crockett, Houston, Texas, USA | F3688 |
2 | ALLBRIGHT / DEAN | 1826 | Crockett, Houston, Texas, USA | F3215 |
3 | BOX / WILKERSON | 1839 | Crockett, Houston, Texas, USA | F2558 |
4 | HEFLIN / BOX | 15 Oct 1869 | Crockett, Houston, Texas, USA | F4359 |
5 | MOORE / ALLBRIGHT | 08 Jun 1907 | Crockett, Houston, Texas, USA | F3700 |
6 | MOORE / ALLBRIGHT | 09 Jul 1911 | Crockett, Houston, Texas, USA | F3675 |
7 | PERMENTER / TOWNSEND | 1866 | Crockett, Houston, Texas, USA | F3240 |
8 | ROGERS / JONES | 13 Mar 1896 | Crockett, Houston, Texas, USA | F3824 |
Matches 1 to 8 of 8
Family | Married | Family ID | ||
---|---|---|---|---|
1 | ADAMS / ALLBRIGHT | 10 Jul 1893 | Crockett, Houston, Texas, USA | F3688 |
2 | ALLBRIGHT / BOX | Sep 1837 | Crockett, Houston, Texas, USA | F2556 |
3 | ALLBRIGHT / HATCHER | 05 Feb 1885 | Crockett, Houston, Texas, USA | F3837 |
4 | ALLBRIGHT / JONES | 29 Dec 1909 | Crockett, Houston, Texas, USA | F3237 |
5 | ALLBRIGHT / TOWNSEND | 1853 | Crockett, Houston, Texas, USA | F3238 |
6 | CLARK / ALLBRIGHT | 03 Nov 1895 | Crockett, Houston, Texas, USA | F3211 |
7 | JONES / MOORE | 29 Jun 1903 | Crockett, Houston, Texas, USA | F3209 |
8 | MOORE / ALLBRIGHT | 05 Apr 1915 | Crockett, Houston, Texas, USA | F3675 |