Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I312013688810 | ||
2 | ![]() | I312013696084 | ||
3 | ![]() | I312013696219 | ||
4 | ![]() | I312013695623 | ||
5 | ![]() | Clovis (Curry County) New Mexico | I312013695263 | |
6 | ![]() | 20 Oct 1973 | Clovis (Curry County) New Mexico | I312013696728 |
7 | ![]() | I312013695139 | ||
8 | ![]() | I312013695992 | ||
9 | ![]() | I312013696918 | ||
10 | ![]() | 25 Apr 1968 | Clovis (Curry County) New Mexico | I312013694953 |
11 | ![]() | I312013695564 | ||
12 | ![]() | I312013696240 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Dec 1973 | Clovis (Curry County) New Mexico | I312013696728 |
2 | ![]() | 19 Sep 1987 | Clovis (Curry County) New Mexico | I312013688814 |
3 | ![]() | Nov 1963 | Clovis (Curry County) New Mexico | I312013696334 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Clovis (Curry County) New Mexico | I312013696728 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1973 | Clovis (Curry County) New Mexico | I312013696728 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Dec 1973 | Clovis (Curry County) New Mexico | I312013696728 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BAUM / STANLEY | F1535 | ||
2 | EWING / OWENS | F4140 | ||
3 | NABAROWSKY / WAGNER | F1625 | ||
4 | WAGNER / CLARK | F943 |