Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 06 Oct 1751 | Bern, Berks, Pennsylvania, USA | I871 | |
| 2 | 01 Jul 1734 | Bern, Berks, Pennsylvania, USA | I3292 | |
| 3 | 1780 | Bern, Berks, Pennsylvania, USA | I3689 | |
| 4 | 1763 | Bern, Berks, Pennsylvania, USA | I3915 | |
| 5 | 1768 | Bern, Berks, Pennsylvania, USA | I3900 | |
| 6 | 1766 | Bern, Berks, Pennsylvania, USA | I3906 | |
| 7 | 1740 | Bern, Berks, Pennsylvania, USA | I3803 | |
| 8 | 25 Dec 1757 | Bern, Berks, Pennsylvania, USA | I3789 | |
| 9 | 03 Mar 1739 | Bern, Berks, Pennsylvania, USA | I3807 | |
| 10 | 12 Jan 1760 | Bern, Berks, Pennsylvania, USA | I3786 | |
| 11 | 1748 | Bern, Berks, Pennsylvania, USA | I3800 | |
| 12 | 1759 | Bern, Berks, Pennsylvania, USA | I762 | |
| 13 | 28 Oct 1764 | Bern, Berks, Pennsylvania, USA | I1011 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef. Dec 1752 | Bern, Berks, Pennsylvania, USA | I249 | |
| 2 | 01 May 1784 | Bern, Berks, Pennsylvania, USA | I3378 | |
| 3 | 1803 | Bern, Berks, Pennsylvania, USA | I3792 | |
| 4 | 19 Apr 1786 | Bern, Berks, Pennsylvania, USA | I3774 | |
| 5 | 1834 | Bern, Berks, Pennsylvania, USA | I3796 | |
| 6 | 1764 | Bern, Berks, Pennsylvania, USA | I236 | |
| 7 | 12 Dec 1797 | Bern, Berks, Pennsylvania, USA | I1002 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 06 Oct 1751 | Bern, Berks, Pennsylvania, USA | I871 | |
| 2 | 19 Feb 1761 | Bern, Berks, Pennsylvania, USA | I3771 | |
| 3 | 1763 | Bern, Berks, Pennsylvania, USA | I3915 | |
| 4 | 07 Feb 1765 | Bern, Berks, Pennsylvania, USA | I3911 | |
| 5 | 07 Feb 1765 | Bern, Berks, Pennsylvania, USA | I3911 | |
| 6 | 1768 | Bern, Berks, Pennsylvania, USA | I3900 | |
| 7 | 04 Jan 1760 | Bern, Berks, Pennsylvania, USA | I3925 | |
| 8 | 04 Jan 1760 | Bern, Berks, Pennsylvania, USA | I3925 | |
| 9 | 1766 | Bern, Berks, Pennsylvania, USA | I3906 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALBRECHT / MOSER | 1782 | Bern, Berks, Pennsylvania, USA | F2823 |