Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 06 Oct 1751 | Bern, Berks, Pennsylvania, USA | I312013685066 |
2 | ![]() | 01 Jul 1734 | Bern, Berks, Pennsylvania, USA | I312013687604 |
3 | ![]() | 1780 | Bern, Berks, Pennsylvania, USA | I312013688731 |
4 | ![]() | 1763 | Bern, Berks, Pennsylvania, USA | I312013689050 |
5 | ![]() | 1768 | Bern, Berks, Pennsylvania, USA | I312013689028 |
6 | ![]() | 1766 | Bern, Berks, Pennsylvania, USA | I312013689035 |
7 | ![]() | 1740 | Bern, Berks, Pennsylvania, USA | I312013688872 |
8 | ![]() | 25 Dec 1757 | Bern, Berks, Pennsylvania, USA | I312013688851 |
9 | ![]() | 03 Mar 1739 | Bern, Berks, Pennsylvania, USA | I312013688879 |
10 | ![]() | 12 Jan 1760 | Bern, Berks, Pennsylvania, USA | I312013688847 |
11 | ![]() | 1748 | Bern, Berks, Pennsylvania, USA | I312013688865 |
12 | ![]() | 1759 | Bern, Berks, Pennsylvania, USA | I312013684950 |
13 | ![]() | 28 Oct 1764 | Bern, Berks, Pennsylvania, USA | I312013685214 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef. Dec 1752 | Bern, Berks, Pennsylvania, USA | I48383894692 |
2 | ![]() | 01 May 1784 | Bern, Berks, Pennsylvania, USA | I312013687701 |
3 | ![]() | 1803 | Bern, Berks, Pennsylvania, USA | I312013688855 |
4 | ![]() | 19 Apr 1786 | Bern, Berks, Pennsylvania, USA | I312013688828 |
5 | ![]() | 1834 | Bern, Berks, Pennsylvania, USA | I312013688860 |
6 | ![]() | 1764 | Bern, Berks, Pennsylvania, USA | I48383894679 |
7 | ![]() | 12 Dec 1797 | Bern, Berks, Pennsylvania, USA | I312013685205 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 06 Oct 1751 | Bern, Berks, Pennsylvania, USA | I312013685066 |
2 | ![]() | 19 Feb 1761 | Bern, Berks, Pennsylvania, USA | I312013688825 |
3 | ![]() | 1763 | Bern, Berks, Pennsylvania, USA | I312013689050 |
4 | ![]() | 07 Feb 1765 | Bern, Berks, Pennsylvania, USA | I312013689042 |
5 | ![]() | 07 Feb 1765 | Bern, Berks, Pennsylvania, USA | I312013689042 |
6 | ![]() | 1768 | Bern, Berks, Pennsylvania, USA | I312013689028 |
7 | ![]() | 04 Jan 1760 | Bern, Berks, Pennsylvania, USA | I312013689067 |
8 | ![]() | 04 Jan 1760 | Bern, Berks, Pennsylvania, USA | I312013689067 |
9 | ![]() | 1766 | Bern, Berks, Pennsylvania, USA | I312013689035 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALBRECHT / MOSER | 1782 | Bern, Berks, Pennsylvania, USA | F2820 |