Name | Sara Jane OWENS | |
Birth | 1845 | Tennessee |
Gender | Female | |
Death | Aft. 1888 | Arkansas |
Person ID | I312254848326 | All Our Relations |
Father | Solomon OWENS, b. 1819, Tennessee d. 1880, Conway, Arkansas, USA (Age 61 years) | |
Mother | Francis, b. 1819, Tennessee | |
Marriage | Abt 1837 | |
Family ID | F4724 | Group Sheet | Family Chart |
Family | John CAGLE, b. 1835, Perry County, Tennessee d. 1888, Arkansas (Age 53 years) | |||||
Marriage | 1859 | Johnson County Arkansas | ||||
Married | 04 Nov 1859 | Pope, AR | ||||
Children |
|
|||||
Family ID | F4739 | Group Sheet | Family Chart |