Name | Anna BULLOCK | |
Birth | Abt 1788 | Wilkes Co., GA ![]() |
Gender | Female | |
Person ID | I312254847657 | All Our Relations |
Father | Nathaniel BULLOCK, b. Abt 1738, Hanover Co., VA ![]() ![]() | |
Mother | Mary HAWKINS, b. Abt 1746, Granville County, North Carolina, USA ![]() ![]() | |
Marriage | 12 Aug 1760 | Granville Co., NC ![]() |
Family ID | F4816 | Group Sheet | Family Chart |
Family | Joseph LUMPKIN, b. 10 Mar 1773, Wilkes Co., GA ![]() ![]() | |||
Marriage | 07 Mar 1804 | Oglethorpe Co., GA ![]() |
||
Children |
|
|||
Family ID | F3683 | Group Sheet | Family Chart |