
| Name | Living SMITH | |
| Gender | Female | |
| Person ID | I312254847395 | All Our Relations |
| Father | Harvey Elbert SMITH, b. 1905, Corwin Smith Twp Saline Co AR d. 27 May 1988, Midwest City Oklahoma OK (Age 83 years) | |
| Mother | Merle Elizabeth MILLER, b. 24 Sep 1909, Alexander Saline Co AR d. Midwest City Oklahoma OK | |
| Marriage | 22 Aug 1931 | Polaski Co AR |
| Family ID | F3943 | Group Sheet | Family Chart |
| Family 1 | Joe Charles POWERS | |||||
| Children |
|
|||||
| Family ID | F3900 | Group Sheet | Family Chart | ||||
| Family 2 | Living RUSSELL | |||
| Children |
|
|||
| Family ID | F3790 | Group Sheet | Family Chart | ||