Name | Clarence L. GOODWIN | |
Birth | 30 Jan 1900 | |
Gender | Male | |
Death | 29 Dec 1987 | |
Person ID | I312013696492 | All Our Relations |
Father | Andrew G. (Jack) GOODWIN, b. Oct 1871, Alabama, USA d. Bef. 1990 (Age 118 years) | |
Mother | Ann (Nannie) SCHULTZ, b. Aug 1871 d. Bef. 1990 (Age 118 years) | |
Family ID | F1094 | Group Sheet | Family Chart |
Family | Pearl MYRICK, b. 13 Apr 1903 d. 08 Dec 1987 (Age 84 years) | |||||||
Children |
|
|||||||
Family ID | F987 | Group Sheet | Family Chart |