Name | William Frank ALLBRIGHT [1, 2] | |
Suffix | Sr | |
Birth | 11 Apr 1936 | Houston County, Texas, USA [1, 2] |
Gender | Male | |
Name | Albright BILLY Sr. | |
Death | 20 Feb 2018 | Crockett, Houston County, Texas, USA [1, 2] |
Burial | Crockett, Houston County, Texas, USA [1, 2] | |
Person ID | I312013696108 | All Our Relations |
Father | Clyde ALBRIGHT, b. Feb 1899, Houston County, Texas, USA d. 03 Dec 1983, Crockett, Houston, Texas, USA (Age 84 years) | |
Mother | Jessie Belle PATTON, b. 22 May 1910, Houston County, Texas, USA d. 27 Mar 1993, Crockett, Houston, Texas, USA (Age 82 years) | |
Family ID | F506 | Group Sheet | Family Chart |
Father | Clyde ALBRIGHT, b. Feb 1899, Houston County, Texas, USA d. 03 Dec 1983, Crockett, Houston, Texas, USA (Age 84 years) | |
Mother | Unknown UNKNOWN | |
Family ID | F756 | Group Sheet | Family Chart |
Family 1 | ||||
Children |
|
|||
Family ID | F1063 | Group Sheet | Family Chart |
Family 2 | Unknown UNKNOWN | |
Family ID | F1064 | Group Sheet | Family Chart |
Family 3 | Unknown UNKNOWN | |||
Children |
|
|||
Family ID | F518 | Group Sheet | Family Chart |