Person ID | I312013695566 | All Our Relations |
Father | Roland Norman ALLBRIGHT, b. 11 Mar 1900, Texas, USA ![]() ![]() | |
Mother | Mary Pearl ARNOLD, b. 1902, Texas ![]() | |
Family ID | F3193 | Group Sheet | Family Chart |
Father | Linard ALLBRIGHT, b. Mar 1900, Texas ![]() ![]() | |
Mother | Mary Pearl ARNOLD, b. 1902, Texas ![]() | |
Family ID | F749 | Group Sheet | Family Chart |
Family 1 | Byron Lunsford KIDD, b. 30 Mar 1929, Georgetown, Texas ![]() | |||||||||
Children |
|
|||||||||
Family ID | F534 | Group Sheet | Family Chart |
Family 2 | Unknown UNKNOWN | |
Family ID | F1637 | Group Sheet | Family Chart |
Family 3 | Unknown UNKNOWN | |
Family ID | F1636 | Group Sheet | Family Chart |
Family 4 | Unknown UNKNOWN | |
Family ID | F71 | Group Sheet | Family Chart |