Name | Esther HOLLAND [1] | |
Birth | Abt. 1680 | Somerset, Maryland, USA ![]() |
Gender | Female | |
Birth | Abt. 1680 | , Somerset, Maryland, USA ![]() |
Death | Bet. 1702–1729 | Tilghman's Adventure, Somerset, Maryland, USA ![]() |
Death | Abt. 1765 | Tilghmans Adventure Plantation, Somerset, Maryland, USA ![]() |
Death | Abt 1765 | Tilghmans Adventure Plantation, Somerset, Maryland, USA ![]() |
Name | Esther HOLLAND | |
Person ID | I312013691035 | All Our Relations |
Father | David HOLLAND, b. 21 Nov 1664, Plymouth, Massachusetts, USA ![]() | |
Mother | Mary EDGEWORTH, b. 07 Jun 1665, Middlesex, Massachusetts, USA ![]() | |
Family ID | F5202 | Group Sheet | Family Chart |
Family | Gideon TILGHMAN, b. 12 Oct 1682, Somerset, Maryland, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F5173 | Group Sheet | Family Chart |