Name | Moses Es E. GULLICK | |
Born | 1820 | Marion AL ![]() |
Gender | Male | |
Died | Bef 1900 | Union County MS ![]() |
Person ID | I17716 | Looking Backwards - All Our Relations |
Last Modified | 5 Mar 2022 |
Father | John GULLICK, b. Lincoln, North Carolina ![]() | |
Relationship | natural | |
Mother | Mahala FUDGE, b. 1792, Edgefield District, SC ![]() | |
Relationship | natural | |
Family ID | F11743 | Group Sheet | Family Chart |
Wife | Wilthia Cellas GREEN | |||||
Married | 1842 | |||||
Children |
|
|||||
Last Modified | 5 Mar 2022 | |||||
Family ID | F11977 | Group Sheet | Family Chart |