Name | Lang Smith PIPES | |
Born | 28 Feb 1902 | Trinity, Trinity County, Texas, USA ![]() |
Gender | Male | |
Birth | 28 Feb 1902 | Trinity (Trinity County) Texas ![]() |
Died | 15 Jan 1966 | Harris County, Texas ![]() |
Person ID | I11150 | Looking Backwards - All Our Relations |
Last Modified | 5 Mar 2022 |
Father | James Elijah (Jim Ely) PIPES, Sr., b. 6 Oct 1854, Texas, USA ![]() ![]() | |
Relationship | natural | |
Mother | Minnie BARCLAY, b. 2 Dec 1868, Cincinnati, Ohio ![]() ![]() | |
Relationship | natural | |
Family ID | F4091 | Group Sheet | Family Chart |
Wife 1 | Bessie Elnora MERCER, d. 9 Dec 1981, San Jacinto County, Texas ![]() | |||||
Children |
|
|||||
Last Modified | 5 Mar 2022 | |||||
Family ID | F4716 | Group Sheet | Family Chart |
Wife 2 | Helen TULLOS | |||||||
Married | 25 Jun 1922 | Galveston (Galveston Co) Texas ![]() |
||||||
Children |
|
|||||||
Last Modified | 5 Mar 2022 | |||||||
Family ID | F4084 | Group Sheet | Family Chart |