Name | Charles C. PIPES | |
Born | 12 Nov 1907 [1, 2] | |
Gender | Male | |
Death | 22 Jul 1960 | Trinity (Trinity County) Texas ![]() |
Died | 22 Jul 1960 | Trinity, Trinity County, Texas, USA ![]() |
Buried | New Zion Cemetery, Trinity, Texas ![]() |
|
Person ID | I10508 | Looking Backwards - All Our Relations |
Last Modified | 5 Mar 2022 |
Father | Walter Joseph PIPES, Sr., b. Jan 1888, Texas ![]() ![]() | |
Relationship | natural | |
Mother | Edith WHEELER, b. 26 Oct 1893, Texas, USA ![]() | |
Relationship | natural | |
Family ID | F4527 | Group Sheet | Family Chart |
Wife | Cadene UNKNOWN | |||||
Children |
|
|||||
Last Modified | 5 Mar 2022 | |||||
Family ID | F4465 | Group Sheet | Family Chart |