Name | Ralph Manual (Sonny) PIPES | |
Suffix | Sr. | |
Born | 13 Oct 1929 | Harris County, Texas ![]() |
Gender | Male | |
Died | 13 Sep 1969 | Houston, Harris County, Texas, USA ![]() |
Person ID | I10004 | Looking Backwards - All Our Relations |
Last Modified | 5 Mar 2022 |
Father | Lang Smith PIPES, b. 28 Feb 1902, Trinity, Trinity County, Texas, USA ![]() ![]() | |
Relationship | natural | |
Mother | Helen TULLOS | |
Relationship | natural | |
Family ID | F4084 | Group Sheet | Family Chart |
Wife 1 | Billie STEWART | |||||||||||
Married | 2nd marriage ![]() |
|||||||||||
Children |
|
|||||||||||
Last Modified | 5 Mar 2022 | |||||||||||
Family ID | F4349 | Group Sheet | Family Chart |
Wife 2 | Gwendolyn Lelia WARREN | |||||
Married | 1st marriage ![]() |
|||||
Children |
|
|||||
Last Modified | 5 Mar 2022 | |||||
Family ID | F4350 | Group Sheet | Family Chart |