![]() James William FURSE |
Birth | 21 Aug 1880 | Near Cheryvale, Montgomery, Kansas, USA ![]() |
Death | 04 Jul 1963 | Shattuck, Ellis Co., Okla. ![]() |
Burial | ||
Marriage | 07 Jun 1909 | Ellis County, Oklahoma, USA ![]() |
Father | ||
Mother |
![]() Beulah Ethel BOUSE |
Birth | 10 Feb 1889 | Bourbon, Crawford, Missouri, USA ![]() |
Death | 22 October 1976 | Shattuck, Ellis, Oklahoma ![]() |
Burial | ||
Father | ||
Mother |
![]() Dwight Edison FURSE |
Birth | 11 Jul 1910 | Shattuck, Ellis County, Oklahoma, USA ![]() |
Death | 05 Mar 1989 | Shattuck, Ellis, Oklahoma, USA ![]() |
Burial |
![]() + Mildred Josephine FURSE |
Birth | 03 Dec 1912 | Shattuck, Elllis, Oklahoma ![]() |
Death | 19 May 2003 | Columbia, Maury, Tennessee ![]() |
Burial | ||
Spouse | Leo ROBINSON | F2105 | |
Marriage | 08 Sep 1930 | Arnett, Ellis Co., Okla. ![]() |
Spouse | Leroy Earl DAVIS | F473 | |
Marriage | 17 Jul 1937 | Arnett, Ellis County, Oklahoma, USA ![]() |
![]() Vera Lenore FURSE |
Birth | 18 Sep 1914 | Shattuck, Ellis, Oklahoma ![]() |
Death | 24 May 2013 | Perryton, Ochiltree, Texas ![]() |
Burial |