![]() Elijah Louis "Lige" MITCHELL |
Birth | 05 Nov 1919 | Carlsbad, Eddy County, New Mexico, USA ![]() |
Death | 09 Jul 1989 | Alamogordo, Otero, New Mexico, USA ![]() |
Burial | 13 Jul 1989 | Alamogordo ![]() |
Marriage | ||
Other Spouse | Francill MITCHELL | F410 | |
Marriage | ||
Father | Elijah Higgins "Lige" MITCHELL | F2142 Group Sheet | |
Mother | Lizzie Florence "Fannie Lee" RUSSELL | F2142 Group Sheet |
![]() Mary Elizabeth RIGGS |
Birth | 24 Jun 1917 | New Mexico, USA ![]() |
Death | 30 Jan 1981 | El Paso, El Paso County, Texas, USA ![]() |
Burial | Alamogordo, Otero County, New Mexico, USA ![]() |
|
Father | Alfred RIGGS | F4076 Group Sheet | |
Mother | Elma STATER | F4076 Group Sheet |
![]() + Alfred Lige MITCHELL |
Birth | 16 Mar 1937 | New Mexico ![]() |
Death | 09 Oct 2017 | |
Burial | 28 Oct 2017 | Fairview Cemetery, 1510-1512 North Fairview Rd, Tularosa, Otero, New Mexico, USA ![]() |
Spouse | Vivian Ramona REDMOND | F2288 | |
Marriage | 13 Aug 1966 | El Paso, Texas, USA ![]() |
![]() + Mary Lee MITCHELL |
Birth | 18 Jun 1938 | Carlsbad, Eddy County, New Mexico, USA ![]() |
Death | 28 Jul 2016 | La Luz, New Mexico ![]() |
Burial | Tularosa, Otero County, New Mexico, USA ![]() |
|
Spouse | BAKER | F2621 | |
Marriage | ||
Spouse | Lewis SIMPSON | F2622 | |
Marriage |
![]() + Martha Oretha MITCHELL |
Birth | 20 Sep 1939 | New Mexico ![]() |
Death | 26 May 2009 | |
Burial | Fairview ![]() |
|
Spouse | Earnest Edison CANADY, II | F2607 | |
Marriage | ||
Spouse | SHEPHERD | F2608 | |
Marriage |