MaleHugh DE LACY |
| Birth | Abt. 1115 | Ewyas Lacy,Eng |
| Death | 25 Jul 1186 | Durrow,Ireland |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleRohesia DE CLARE |
| Birth | Abt. 1090 | Clare,Eng |
| Death | 1149 | Eng |
| Burial | ||
| Father | Gilbert Fitz Richard DE CLARE | F3923 Group Sheet | |
| Mother | Adeliza DE CLERMONT | F3923 Group Sheet | |
MaleWalter DE LACY |
| Birth | Abt. 1160 | Ewyas Lacy,Eng |
| Death | 24 Feb 1240/41 | |
| Burial | ||
| Spouse | Margaret BRAOSE | F3927 | |
| Marriage | Nov 1200 | |