MaleWilliam Earl ROOKS |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Living MORRIS | F3689 | |
| Marriage | ||
| Father | Philip Stephen ROOKS | F3807 Group Sheet | |
| Mother | Annie Laura DODSON | F3807 Group Sheet | |
MaleLiving ROOKS |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living HERNANDEZ | F3853 | |
| Marriage | ||
| Spouse | Living HINDMAN | F3801 | |
| Marriage | ||
FemaleLiving ROOKS |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living ALOISIO | F3811 | |
| Marriage | ||
| Spouse | Living SCHUH | F3639 | |
| Marriage | ||