MaleRoland Norman ALLBRIGHT |
| Birth | 11 Mar 1900 | Texas, USA |
| Death | Sep 1977 | Texas, USA |
| Burial | ||
| Marriage | ||
| Father | George Washington ALLBRIGHT, Jr | F3840 Group Sheet | |
| Mother | Ada Lee HATCHER | F3840 Group Sheet | |
FemaleMary Pearl ARNOLD |
| Birth | 1902 | Texas |
| Death | ||
| Burial | ||
| Other Spouse | Linard ALLBRIGHT | F750 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleDoris Faye ALLBRIGHT |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Unknown UNKNOWN | F1638 | |
| Marriage | ||
| Spouse | F1637 | |
| Marriage | ||
| Spouse | F72 | |
| Marriage | ||
| Spouse | Byron Lunsford KIDD | F535 | |
| Marriage | ||
MaleNorman Leonard ALLBRIGHT |
| Birth | 17 Jul 1935 | Houston County, Texas, USA |
| Death | 24 Oct 1996 | Houston County, Texas, USA |
| Burial |