MaleWilliam BRADSHAW |
| Birth | Abt 1690 | Henrico, Virginia, USA |
| Death | 17 Dec 1748 | Cumberland, Virginia, USA |
| Burial | ||
| Marriage | 1712 | Henrico, Virginia, USA |
| Father | ||
| Mother | ||
FemaleJudith SCRUGGS |
| Birth | Abt 1699 | Henrico, Virginia, USA |
| Death | 15 Sep 1747 | Henrico, Virginia, USA |
| Burial | ||
| Father | Charles SCRUGGS | F614 Group Sheet | |
| Mother | Mary FIELD | F614 Group Sheet | |
MaleCharles BRADSHAW |
| Birth | 1718 | Henrico, Virginia, USA |
| Death | 23 Jun 1761 | Cumberland, Virginia, USA |
| Burial |
MaleJosiah BRADSHAW |
| Birth | 1721 | Henrico, Virginia, USA |
| Death | 23 Aug 1818 | Lincoln, North Carolina, USA |
| Burial | ||
| Spouse | Elizabeth HOGANARMISTEAD | F3019 | |
| Marriage | 20 Dec 1763 | Cumberland, Virginia, USA |
FemaleObedience BRADSHAW |
| Birth | 1725 | Henrico, Virginia, USA |
| Death | 07 Mar 1785 | Henrico, Virginia, USA |
| Burial |
MaleWilliam Larner BRADSHAW |
| Birth | 11 Nov 1726 | Cumberland, Henrico, Virginia, USA |
| Death | 23 Apr 1817 | Wolf River, Overton, Tennessee, USA |
| Burial | ||
| Spouse | MARGARET | F2494 | |
| Marriage | 1760 | |
MaleJohn BRATCHER |
| Birth | Abt 1740 | Bedford County, Virginia, USA |
| Death | 03 Dec 1821 | Campbell County, Tennessee, USA |
| Burial | ||
| Spouse | Jane CANADA | F2422 | |
| Marriage | 20 Dec 1763 | Bedford, Virginia, USA |