Husband | Male Solomon So Heinrich Henry ALBRIGHT |
Born | 1809 | Richland, Marion, Ohio, USA |
Died | 5 Apr 1899 | Marion, Marion, Ohio, USA |
Buried | ||
Married | 1834 | |
Father | Henry Heinrich ALBRIGHT | F459 Group Sheet | |
Mother | Susanna HAHN | F459 Group Sheet |
Wife | Female Margaret CRAMER |
Born | 10 Dec 1812 | Fairfield, Ohio, USA |
Died | 10 May 1901 | Marion, Marion, Ohio, USA |
Buried | ||
Father | ||
Mother |
Child 1 | Female Esther ALBRIGHT |
Born | 17 Oct 1837 | Ohio, USA |
Died | 31 Jan 1873 | Marion, Marion, Ohio, USA |
Buried |
Child 4 | Male Silas ALBRIGHT |
Born | Jan 1842 | Richland, Marion, Ohio, USA |
Died | Paulding, Paulding, Ohio, USA | |
Buried |
Child 7 | Female + Amanda ALBRIGHT |
Born | 1858 | Ohio, USA |
Died | 12 Aug 1927 | Marion, Marion, Ohio, USA |
Buried | ||
Spouse | John DUTT | F969 | |
Married |