|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 12,852 |
| Total Males | 6,582 (51.21%) |
| Total Females | 6,245 (48.59%) |
| Total Unknown Gender | 25 (0.19%) |
| Total Living | 6,415 |
| Total Families | 5,106 |
| Total Unique Surnames | 2,433 |
| Total Photos | 68 |
| Total Documents | 10 |
| Total Headstones | 12 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 252 |
| Average Lifespan1 | 58 years, 26 days |
| Earliest Birth (Isaac VER PLANCK) | 1580 |
| Date of Last GEDCOM Import | 19 Sep 2011 22:54:02 |
| Longest Lived1 | Age |
| Phoebe ISAACS | 110 years |
| Isaac VER PLANCK | 109 years |
| Mary Rebecca ALBRIGHT | 105 years 266 days |
| Lorena ALBRIGHT | 105 years |
| Elizabeth (MRS LEWIS PRITCHETT) | 104 years |
| Walter BEAN | 104 years |
| Alexander ADAIR | 103 years |
| Carrie May ELDER | 102 years 124 days |
| Wynant VANDERPOOL | 102 years |
| Minnie Mae CALLAWAY | 101 years 263 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Presentation and some portions (c) 1990-2011 by LookingBackwards.net and HR Mitchell; a lack of a notice of copyright on any portion does not imply the information is held within the public domain, please write for permission to use elsewhere.
Questions and requests for reuse may be sent to
![]() "Life is lived going forward, but understood by looking backwards." The information provided on this website is provided free of charge. If you have found this information to be of value to you, please consider making a donation in support of the research efforts here at LookingBackwards.net. Thank you. |
|